Susannah Hatchman, 1812–1873 (aged 61 years)
- Name
- Susannah /Hatchman/
Birth | 1812
25
25 |
---|---|
Birth of a brother | Henry H Hatchman March 10, 1816 (aged 4 years) |
Birth of a brother | Henry H Hatchman 1816 (aged 4 years) |
Birth of a brother | Henry H Hatchman about 1816 (aged 4 years) |
Birth of a brother | Robert Hatchman 1817 (aged 5 years) |
Birth of a brother | Stephen Hatchman 1819 (aged 7 years) |
Birth of a brother | Stephen Hatchman 1820 (aged 8 years) |
Birth of a sister | Eleanor Hatchman 1820 (aged 8 years) |
Birth of a brother | William Hatchman about 1823 (aged 11 years) |
Birth of a brother | William Hatchman 1825 (aged 13 years) |
Birth of a sister | Eliza Hatchman January 15, 1825 (aged 13 years) |
Birth of a sister | Eliza Hatchman 1825 (aged 13 years) |
Birth of a sister | Ann J Hatchman 1826 (aged 14 years) |
Birth of a sister | Ann J Hatchman about 1827 (aged 15 years) |
Death of a maternal grandmother | Eleanor Wilson about 1832 (aged 20 years) |
Burial of a maternal grandmother | Eleanor Wilson August 12, 1832 (aged 20 years) |
Birth of a sister | Sarah Hatchman 1837 (aged 25 years) |
Birth of a brother | Henry Hatchman 1839 (aged 27 years) |
Birth of a sister | Elizabeth Hatchman 1841 (aged 29 years) |
Death of a mother | Elizabeth Charlotte Sadler March 3, 1846 (aged 34 years) |
Death of a mother | Elizabeth Charlotte Sadler March 1846 (aged 34 years) |
Death of a father | Henry Hatchman January 1854 (aged 42 years) |
Death of a father | Henry Hatchman 1854 (aged 42 years) |
Death of a father | Henry Hatchman January 1854 (aged 42 years) |
Death | October 1873 (aged 61 years) |
father |
1786–1854
Birth: about July 14, 1786
26 — Bethnal Green, London, England, UK Death: January 1854 — London, London, England, UK |
---|---|
mother |
1786–1846
Birth: July 31, 1786
24
24 — St Mary, Whitechapel, Middlesex, England, UK Death: Burial date: 24 Mar 1846 — March 3, 1846 — Bethnal Green, London, England, UK |
Marriage | Marriage — April 1, 1811 — City of London, London |
Marriage | Marriage — April 1, 1811 — Christ Church |
9 months
elder sister |
|
2 years
herself |
1812–1873
Birth: 1812
25
25 — Bethnal Green, Middlesex, England Death: October 1873 — London, United Kingdom |
4 years
younger brother |
1816–1881
Birth: March 10, 1816
29
29 — Bethnal Green, Middlesex, England Death: Died at 85 Lucas St, per his probate record — November 14, 1881 — Middlesex, England |
22 months
younger brother |
1817–
Birth: 1817
30
30 — Saint Leonards, Shoreditch, Middlesex, England Death: Sydney, New South Wales, Australia |
3 years
younger brother |
|
2 years
younger sister |
|
4 years
younger brother |
|
2 years
younger sister |
|
2 years
younger sister |
|
12 years
younger sister |
|
3 years
younger brother |
|
3 years
younger sister |